SmallServes 2-3 |
Deep Dish | Thin & X Thin Crust |
| Plain | 11.45 | 9.35 |
| 1 Topping | 12.05 | 9.95 |
| 2 Toppings | 12.55 | 10.45 |
| 3 Toppings | 12.95 | 10.85 |
| 4 Toppings | 13.30 | 11.20 |
| 5 Toppings | 13.60 | 11.50 |
| 6 Toppings | 13.85 | 11.75 |
| 7 Toppings | 14.05 | 11.95 |
| Garlic, Red Onion | .50 | |
| Canadian Bacon or Pineapple | 1.00 | |
MediumServes 3-5 |
Deep Dish | Thin & X Thin Crust |
| Plain | 18.25 | 16.35 |
| 1 Topping | 19.20 | 17.30 |
| 2 Toppings | 19.95 | 18.05 |
| 3 Toppings | 20.60 | 18.70 |
| 4 Toppings | 21.20 | 19.30 |
| 5 Toppings | 21.75 | 19.85 |
| 6 Toppings | 22.25 | 20.35 |
| 7 Toppings | 22.65 | 20.75 |
| Garlic, Red Onion | .75 | |
| Canadian Bacon or Pineapple | 1.25 | |
LargeServes 4-6 |
Deep Dish | Thin & X Thin Crust |
| Plain | 25.05 | 21.70 |
| 1 Topping | 25.90 | 22.55 |
| 2 Toppings | 26.70 | 23.35 |
| 3 Toppings | 27.45 | 24.10 |
| 4 Toppings | 28.15 | 24.80 |
| 5 Toppings | 28.80 | 25.45 |
| 6 Toppings | 29.40 | 26.05 |
| 7 Toppings | 29.90 | 26.55 |
| Garlic, Red Onion | 1.00 | |
| Canadian Bacon or Pineapple | 1.50 | |
Mini(1/3 of small) |
Deep Dish | Thin & X Thin Crust |
| Plain | 4.10 | 4.10 |
| 1 Topping | 4.35 | 4.70 |
| 2 Toppings | 4.60 | 5.20 |
| 3 Toppings | 4.70 | 5.60 |
| Garlic, Red Onion | .50 | |
| Canadian Bacon or Pineapple | 1.00 | |
| Sm | Med | Lg | Mini | Mini Thin | |
| 1.00 | 1.75 | 2.50 | .50 | 1.00 | |
| Chicken | 1.50 | 2.50 | 3.50 | .75 | 1.50 |
